loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 2,738.36 15.66 11.27
Equity-ICICI Bank Apr 30, 2025 1,902.83 10.88 11.58
Equity-Reliance Industr Apr 30, 2025 1,790.84 10.24 16.83
Equity-Infosys Apr 30, 2025 1,005.92 5.75 0.94
Equity-Bharti Airtel Apr 30, 2025 938.66 5.37 13.88
Equity-ITC Apr 30, 2025 740.07 4.23 9.77
Equity-Larsen & Toubro Apr 30, 2025 733.85 4.20 1.21
Equity-TCS Apr 30, 2025 653.00 3.73 0.63
Equity-Axis Bank Apr 30, 2025 633.81 3.62 13.63
Equity-Kotak Mah. Bank Apr 30, 2025 609.88 3.49 7.45
Equity-St Bk of India Apr 30, 2025 568.43 3.25 8.03
Equity-M & M Apr 30, 2025 485.37 2.78 16.03
Equity-Bajaj Finance Apr 30, 2025 422.44 2.42 2.09
Equity-Hind. Unilever Apr 30, 2025 392.85 2.25 9.60
Equity-Sun Pharma.Inds. Apr 30, 2025 371.35 2.12 11.55
Equity-NTPC Apr 30, 2025 316.55 1.81 4.83
Equity-HCL Technologies Apr 30, 2025 311.08 1.78 3.98
Equity-Maruti Suzuki Apr 30, 2025 304.31 1.74 12.50
Equity-Eternal Ltd Apr 30, 2025 303.60 1.74 22.05
Equity-Power Grid Corpn Apr 30, 2025 262.64 1.50 11.66
Equity-Titan Company Apr 30, 2025 259.14 1.48 16.51
Equity-Tata Motors Apr 30, 2025 254.00 1.45 1.08
Equity-UltraTech Cem. Apr 30, 2025 251.32 1.44 7.08
Equity-Tata Steel Apr 30, 2025 216.39 1.24 -4.18
Equity-Asian Paints Apr 30, 2025 205.32 1.17 9.63
Equity-Bajaj Finserv Apr 30, 2025 199.20 1.14 2.93
Equity-Tech Mahindra Apr 30, 2025 179.71 1.03 12.01
Equity-Adani Ports Apr 30, 2025 167.99 0.96 8.87
Equity-Nestle India Apr 30, 2025 159.94 0.91 12.05
Equity-IndusInd Bank Apr 30, 2025 103.12 0.59 36.50
Reverse Repo-TREPS Apr 30, 2025 26.99 0.15 -90.40
Cash & Cash Equivalent-C C I Apr 30, 2025 0.17 0.00 -90.57
Net CA & Others-Net CA & Others Apr 30, 2025 -22.64 -0.12 0.00